134,152
Active Client +116.24%
3,152
Active Admin 56.24%
$254,317
Total Expenses +16.24%
1,341
Running Projects +16.24%
Balance Overview
- stock
- order
Recent Projects
Project Name | Progress | Action |
---|---|---|
Office Management9 tasks completed | ||
Office Management9 tasks completed | ||
Office Management9 tasks completed | ||
Office Management9 tasks completed | ||
Office Management9 tasks completed | ||
Office Management9 tasks completed |
Upcoming Activities
14Feb Meeting for campaign with sales team12:00am - 03:30pm | ![]() ![]() ![]() 6 |
14Feb Meeting for campaign with sales team12:00am - 03:30pm | ![]() ![]() ![]() 6 |
14Feb Meeting for campaign with sales team12:00am - 03:30pm | ![]() ![]() ![]() 6 |
14Feb Meeting for campaign with sales team12:00am - 03:30pm | ![]() ![]() ![]() 6 |
Pending Works
Database toolsJul 25, 2017 for Alimul Alrazy | Processing |
Technologycal toolsJul 25, 2017 for Alimul Alrazy | Completed |
TransactionJul 25, 2017 for Alimul Alrazy | On hold |
Training toolsJul 25, 2017 for Alimul Alrazy | Processing |
Private chat moduleJul 25, 2017 for Alimul Alrazy | Completed |
Appointment booking withJul 25, 2017 for Alimul Alrazy | Processing |
Invoices
View AllInvoice ID | Client | Due Date | Total | Status |
---|---|---|---|---|
#INV-0001 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0002 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0003 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0004 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
#INV-0005 | Hazel Nutt | 9 Aug 2018 | $240 | Partially Paid |
#INV-0006 | Hazel Nutt | 9 Aug 2018 | $240 | Paid |
My Tasks
15 Sep, 2022 | |
15 Sep, 2022 | |
15 Sep, 2022 | |
15 Sep, 2022 | |
15 Sep, 2022 | |
15 Sep, 2022 | |
15 Sep, 2022 | |
15 Sep, 2022 |
Notice Board
View AllNotice | Published By | Date Added | Action |
---|---|---|---|
New Notice | Mr. Alrazy | 20th April 2020 | |
New Notice | Mr. Alrazy | 20th April 2020 | |
New Notice | Mr. Alrazy | 20th April 2020 | |
New Notice | Mr. Alrazy | 20th April 2020 | |
New Notice | Mr. Alrazy | 20th April 2020 | |
New Notice | Mr. Alrazy | 20th April 2020 |
Works Deadlines
View AllName | Last Contacted | Sales Representative | Status | Deal Value |
---|---|---|---|---|
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |
Absternet LLC | Sep 20, 2021 | Donald Risher | Deal Won | 125K |